Jaki radiator systemu chłodzenia silnika do Hyundai Tucson.
TUCSON (JM) 2004-2020 | ||||
Modyfikacja | Wysokość | Szerokość | Głębokość | |
2.0 CRDi All-wheel Drive | 640 mm | 465 mm | 19 mm | |
2.0 CRDi All-wheel Drive | 640 mm | 465 mm | 18 mm | |
2.0 CRDi All-wheel Drive | 550 mm | 390 mm | 28 mm | |
2.0 CRDi All-wheel Drive | 640 mm | 455 mm | 18 mm | |
2.0 CRDi All-wheel Drive | 640 mm | 460 mm | 23 mm | |
2.0 CRDi All-wheel Drive | 640 mm | 459 mm | 18 mm | |
2.0 CRDi All-wheel Drive | 640 mm | 462 mm | 18 mm | |
Większy
|