Zalecane wymiary przednich i tylnych tarcz hamulcowych do Peugeot 308.
308 SW II 2014-2020
|
Średnica |
Grubość |
Minimalna grubość |
Wysokość |
Średnica piasty |
Ilość otworów |
PCD |
304 mm | 28 mm | 26 mm | 48,1 mm | 71 mm | 5 | 108 mm |
304 mm | 28 mm | 26 mm | 48,1 mm | - | - | 108 mm |
304 mm | 28 mm | 26 mm | 48,5 mm | - | 5 | 108 mm |
308 SW (4E_, 4H_) 2007-2020
|
Średnica |
Grubość |
Minimalna grubość |
Wysokość |
Średnica piasty |
Ilość otworów |
PCD |
249 mm | 9 mm | 7 mm | 73,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 73,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 73.25 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 73,2 mm | 61,91 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 74,3 mm | 30 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 74,3 mm | - | - | 108 mm |
249 mm | 9 mm | 8 mm | 74,5 mm | - | 4 | 108 mm |
268 mm | 12 mm | 10,5 mm | 73,2 mm | - | - | 108 mm |
268 mm | 12 mm | 10 mm | 73,2 mm | - | 4 | - |
268 mm | 12 mm | 10 mm | 73,2 mm | - | 4 | 108 mm |
268 mm | 12 mm | 10 mm | 73.3 mm | - | 4 | - |
268 mm | 12 mm | 10 mm | 74 mm | - | 4 | - |
268 mm | 12 mm | 10 mm | 75 mm | 55,5 mm | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | 662 mm | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34 mm | - | 4 | 108 mm |
301 mm | 26 mm | 24 mm | 34,2 mm | 66 mm | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,2 mm | - | - | 108 mm |
302 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
304 mm | 28 mm | 26 mm | 48,1 mm | - | - | 108 mm |
Pokaż więcej
|
|
308 II 2013-2020
|
Średnica |
Grubość |
Minimalna grubość |
Wysokość |
Średnica piasty |
Ilość otworów |
PCD |
304 mm | 28 mm | 26 mm | 48,1 mm | 71 mm | 5 | 108 mm |
304 mm | 28 mm | 26 mm | 48,1 mm | - | - | 108 mm |
304 mm | 28 mm | 26 mm | 48,5 mm | - | 5 | 108 mm |
308 CC (4B_) 2009-2020
|
Średnica |
Grubość |
Minimalna grubość |
Wysokość |
Średnica piasty |
Ilość otworów |
PCD |
249 mm | 9 mm | 7 mm | 73,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 73,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 73.25 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 73,2 mm | 61,91 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 74,3 mm | 30 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 74,3 mm | - | - | 108 mm |
249 mm | 9 mm | 8 mm | 74,5 mm | - | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | 662 mm | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | - | 108 mm |
283 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34 mm | - | 4 | 108 mm |
Pokaż więcej
|
308 (4A_, 4C_) 2007-2020
|
Średnica |
Grubość |
Minimalna grubość |
Wysokość |
Średnica piasty |
Ilość otworów |
PCD |
235 mm | 20 mm | 19 mm | 51 mm | - | 4 | - |
248 mm | 9 mm | - | 73,2 mm | - | 4 | 55,9 mm |
248 mm | 9 mm | 8 mm | 73,2 mm | - | 4 | - |
248 mm | 9 mm | 8 mm | 73,2 mm | - | 4 | 65 mm |
248 mm | 9 mm | 8 mm | 73,3 mm | - | 4 | - |
248 mm | 9 mm | 8 mm | - | - | 4 | 30 mm |
249 mm | 9.0 mm | 7 mm | 69,2 mm | - | - | 108 mm |
249 mm | 9 mm | - | 73,25 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7,5 mm | 74 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | 56 mm |
249 mm | 9 mm | 7 mm | 69,2 mm | - | - | 108 mm |
249 mm | 9 mm | 7 mm | 69 mm | - | 4 | 55,8 mm |
249 mm | 9 mm | 7 mm | 69 mm | - | - | 108 mm |
249 mm | 9 mm | 7 mm | 73,25 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 73,25 mm | - | 4 | 30 mm |
249 mm | 9 mm | 7 mm | 73,25 mm | - | 4 | 65 mm |
249 mm | 9 mm | 7 mm | 73,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 73,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 73.25 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 73 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 73,2 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 73,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 73,2 mm | 30 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 73,2 mm | 61,91 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 73,2 mm | - | - | 108 mm |
249 mm | 9 mm | 8 mm | 73,5 mm | 55,5 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 73,5 mm | - | - | 108 mm |
249 mm | 9 mm | 8 mm | 73.2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 73.3 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 73 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 73 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 74,3 mm | 30 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 74,3 mm | - | - | 108 mm |
249 mm | 9 mm | 8 mm | 74,5 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 74,5 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 74 mm | - | 4 | 55,9 mm |
249 mm | 9 mm | 8 mm | - | - | 4 | 30 mm |
253 mm | 17 mm | 15 mm | 49 mm | - | 4 | - |
267 mm | 12 mm | 10,5 mm | 73,2 mm | - | 4 | - |
267 mm | 12 mm | 10,5 mm | 73,2 mm | - | 4 | 61,9 mm |
267 mm | 12 mm | 10,5 mm | 74 mm | - | 4 | - |
268 mm | 12 mm | - | 73,25 mm | - | 4 | 65 mm |
268 mm | 12 mm | 10,5 mm | 73,2 mm | - | - | 108 mm |
268 mm | 12 mm | 10 mm | 74 mm | - | 4 | - |
282 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 66 mm |
282 mm | 26 mm | 24 mm | 34,2 mm | - | 6 | 108 mm |
283 mm | 26 mm | 23 mm | 34,2 mm | - | 4 | - |
283 mm | 26 mm | 24.5 mm | 34.2 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 66 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | 662 mm | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | - | 108 mm |
283 mm | 26 mm | 24 mm | 34,4 mm | 66 mm | 4 | - |
283 mm | 26 mm | 24 mm | 34,5 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34 mm | - | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34 mm | - | - | 108 mm |
283 mm | 27 mm | 24 mm | 34.2 mm | - | 4 | 108 mm |
283 mm | - | 24 mm | 34,5 mm | 66 mm | - | 108 mm |
301 mm | 26 mm | - | 34,2 mm | - | 4 | 66 mm |
301 mm | 26 mm | 24 mm | 34,1 mm | - | 4 | - |
301 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | - |
301 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
301 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 66 mm |
301 mm | 26 mm | 24 mm | 34,2 mm | 66 mm | 4 | 108 mm |
301 mm | 26 mm | 24 mm | 34,4 mm | - | 4 | - |
301 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24.5 mm | 34.2 mm | - | 4 | - |
302 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | - |
302 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 66 mm |
302 mm | 26 mm | 24 mm | 34,2 mm | 66 mm | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,2 mm | - | - | 108 mm |
302 mm | 26 mm | 24 mm | 34,4 mm | - | 4 | - |
302 mm | 26 mm | 24 mm | 34,4 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,5 mm | 66 mm | 4 | - |
302 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
302 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | - | - | 4 | 108 mm |
302 mm | - | 24 mm | 34,5 mm | 66 mm | - | 108 mm |
Pokaż więcej
|