Zużycie paliwa Audi A5


  A5 Sportback (F5, ulepszenie 2021) 2019-2021

A5 Sportback (F5, ulepszenie 2021) | 2019-2021

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
50 TDI V6 quattro Tiptronic Diesel 6.9 l/100 km 4.9 l/100 km 5.6 l/100 km
45 TFSI quattro S tronic Benzyna 8.4 l/100 km 5.1 l/100 km 6.4 l/100 km
35 TDI S tronic Diesel 4.2 l/100 km 3.4 l/100 km 3.7 l/100 km
40 TDI S tronic Diesel 4.8 l/100 km 3.9 l/100 km 4.2 l/100 km
40 TDI quattro S tronic Diesel 5.6 l/100 km 4.4 l/100 km 4.8 l/100 km
45 TDI V6 quattro Tiptronic Diesel 6.5 l/100 km 4.4 l/100 km 5.1 l/100 km
40 TFSI S tronic Benzyna 7.6 l/100 km 4.7 l/100 km 5.9 l/100 km
Pokaż więcej
  A5 Kabriolet (F5, ulepszenie 2021) 2019-2021

A5 Kabriolet (F5, ulepszenie 2021) | 2019-2021

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
45 TFSI quattro S tronic Benzyna 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
50 TDI V6 quattro Tiptronic Diesel 7.1 l/100 km 5.1 l/100 km 5.9 l/100 km
35 TDI S tronic Diesel 4.6 l/100 km 3.7 l/100 km 4.1 l/100 km
40 TDI S tronic Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
40 TDI quattro S tronic Diesel 6 l/100 km 5 l/100 km 5.5 l/100 km
40 TFSI S tronic Benzyna 7.6 l/100 km 4.9 l/100 km 6 l/100 km
Pokaż więcej
  A5 Coupe (F5, ulepszenie 2021) 2019-2021

A5 Coupe (F5, ulepszenie 2021) | 2019-2021

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
50 TDI V6 quattro Tiptronic Diesel 6.9 l/100 km 4.9 l/100 km 5.6 l/100 km
45 TFSI quattro S tronic Benzyna 8.4 l/100 km 5.2 l/100 km 6.5 l/100 km
35 TDI S tronic Diesel 4.2 l/100 km 3.4 l/100 km 3.7 l/100 km
45 TDI V6 quattro Tiptronic Diesel 6.5 l/100 km 4.4 l/100 km 5.1 l/100 km
40 TDI quattro S tronic Diesel 5.6 l/100 km 4.4 l/100 km 4.8 l/100 km
40 TFSI S tronic Benzyna 7.6 l/100 km 4.7 l/100 km 5.9 l/100 km
40 TDI S tronic Diesel 4.8 l/100 km 3.9 l/100 km 4.2 l/100 km
Pokaż więcej
  A5 Sportback (F5) 2016-2019

A5 Sportback (F5) | 2016-2019

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
45 TFSI quattro S tronic Benzyna 8.4 l/100 km 5.2 l/100 km 6.5 l/100 km
45 TFSI S tronic Benzyna 8.4 l/100 km 5.2 l/100 km 6.4 l/100 km
50 TDI quattro Tiptronic Diesel 6.9 l/100 km 5 l/100 km 5.7 l/100 km
45 TDI quattro Tiptronic Diesel 6.7 l/100 km 4.4 l/100 km 5.2 l/100 km
35 TDI S tronic / 163 hp (122kW) Diesel 4.4 l/100 km 3.6 l/100 km 3.9 l/100 km
35 TDI S tronic / 150 hp (112kW) Diesel 4.9 l/100 km 4.1 l/100 km 4.4 l/100 km
40 TDI S tronic Diesel 4.8 l/100 km 3.9 l/100 km 4.2 l/100 km
40 TDI quattro S tronic Diesel 5.9 l/100 km 4.6 l/100 km 5 l/100 km
35 TFSI S tronic Benzyna 7.4 l/100 km 4.7 l/100 km 5.7 l/100 km
40 TFSI S tronic Benzyna 7.6 l/100 km 4.8 l/100 km 5.9 l/100 km
40 TFSI Benzyna 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
2.0 TDI quattro / 150 hp (112kW) Diesel 5.2 l/100 km 3.9 l/100 km 4.4 l/100 km
2.0 TDI S tronic / 150 hp (112kW) Diesel 4.9 l/100 km 3.9 l/100 km 4.2 l/100 km
2.0 TDI / 150 hp (112kW) Diesel 5 l/100 km 3.9 l/100 km 4.2 l/100 km
3.0 TDI quattro Tiptronic / 272 hp (203kW) Diesel 5.6 l/100 km 4.7 l/100 km 5 l/100 km
G-tron 2.0 TFSI S tronic Benzyna / CNG 7.6 l/100 km 5 l/100 km 6 l/100 km
G-tron 2.0 TFSI Benzyna / CNG 8.1 l/100 km 5 l/100 km 6.2 l/100 km
3.0 TDI quattro Tiptronic / 286 hp (213kW) Diesel 6.4 l/100 km 4.9 l/100 km 5.5 l/100 km
3.0 TDI quattro S tronic Diesel 5.1 l/100 km 4.7 l/100 km 4.8 l/100 km
2.0 TDI S tronic / 190 hp (142kW) Diesel 4.9 l/100 km 3.9 l/100 km 4.2 l/100 km
2.0 TDI / 190 hp (142kW) Diesel 5.5 l/100 km 4.1 l/100 km 4.6 l/100 km
2.0 TFSI S tronic Diesel 7.8 l/100 km 5.1 l/100 km 6.2 l/100 km
2.0 TDI quattro S tronic Diesel 5.3 l/100 km 4.4 l/100 km 4.7 l/100 km
2.0 TFSI quattro S tronic Diesel 8.1 l/100 km 5.5 l/100 km 6.4 l/100 km
2.0 TDI ultra Diesel 5 l/100 km 3.7 l/100 km 4.1 l/100 km
2.0 TDI ultra S tronic Diesel 4.8 l/100 km 3.7 l/100 km 4.1 l/100 km
2.0 TDI quattro / 190 hp (142kW) Diesel 5.5 l/100 km 4.1 l/100 km 4.6 l/100 km
3.0 TDI S tronic Diesel 4.9 l/100 km 4.1 l/100 km 4.4 l/100 km
2.0 TFSI quattro Diesel 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
Pokaż więcej
  A5 Kabriolet (F5) 2016-2019

A5 Kabriolet (F5) | 2016-2019

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
45 TFSI quattro S tronic Benzyna 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
45 TFSI S tronic Benzyna 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
50 TDI quattro Tiptronic Diesel 7.1 l/100 km 5.2 l/100 km 6 l/100 km
40 TFSI Benzyna 7.8 l/100 km 5 l/100 km 6 l/100 km
40 TFSI S tronic Benzyna 7.6 l/100 km 5 l/100 km 6 l/100 km
40 TDI quattro S tronic Diesel 6 l/100 km 4.7 l/100 km 5.1 l/100 km
40 TDI S tronic Diesel 5.2 l/100 km 4.4 l/100 km 4.6 l/100 km
35 TDI S tronic Diesel 5.2 l/100 km 4.4 l/100 km 4.6 l/100 km
2.0 TDI quattro S tronic Diesel 5.5 l/100 km 4.4 l/100 km 4.7 l/100 km
2.0 TFSI Benzyna 7.8 l/100 km 5 l/100 km 6 l/100 km
2.0 TFSI S tronic Benzyna 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
3.0 TDI S tronic Diesel 5.1 l/100 km 4.4 l/100 km 4.6 l/100 km
2.0 TDI Diesel 5.1 l/100 km 4.1 l/100 km 4.5 l/100 km
2.0 TDI S tronic / 150 hp (112kW) Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
3.0 TDI quattro Tiptronic Diesel 6.7 l/100 km 5.1 l/100 km 5.7 l/100 km
3.0 TDI quattro S tronic Diesel 5.3 l/100 km 4.7 l/100 km 4.9 l/100 km
2.0 TDI S tronic / 190 hp (142kW) Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
2.0 TFSI quattro S tronic Benzyna 8.1 l/100 km 5.3 l/100 km 6.4 l/100 km
Pokaż więcej
  A5 Coupe (F5) 2016-2019

A5 Coupe (F5) | 2016-2019

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
35 TFSI S tronic Benzyna 7.4 l/100 km 4.7 l/100 km 5.7 l/100 km
45 TFSI S tronic Benzyna 8.4 l/100 km 5.2 l/100 km 6.4 l/100 km
45 TFSI quattro S tronic Benzyna 8.4 l/100 km 5.1 l/100 km 6.4 l/100 km
45 TDI quattro Tiptronic Diesel 6.7 l/100 km 4.4 l/100 km 5.2 l/100 km
50 TDI quattro Tiptronic Diesel 6.9 l/100 km 4.9 l/100 km 5.6 l/100 km
35 TDI S tronic / 163 hp (122kW) Diesel 4.4 l/100 km 3.6 l/100 km 3.9 l/100 km
35 TDI S tronic / 150 hp (112kW) Diesel 4.9 l/100 km 3.9 l/100 km 4.4 l/100 km
40 TDI S tronic Diesel 4.8 l/100 km 3.9 l/100 km 4.2 l/100 km
40 TDI quattro S tronic Diesel 5.9 l/100 km 4.5 l/100 km 5 l/100 km
40 TFSI S tronic Benzyna 7.6 l/100 km 4.8 l/100 km 5.9 l/100 km
40 TFSI Benzyna 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
2.0 TDI S tronic / 150 hp (112kW) Benzyna 4.9 l/100 km 3.9 l/100 km 4.2 l/100 km
2.0 TDI / 150 hp (112kW) Benzyna 4.8 l/100 km 3.7 l/100 km 4.1 l/100 km
3.0 TDI quattro Tiptronic / 272 hp (203kW) Benzyna 5.5 l/100 km 4.5 l/100 km 4.9 l/100 km
3.0 TDI quattro Tiptronic / 286 hp (213kW) Diesel 6.4 l/100 km 5 l/100 km 5.6 l/100 km
2.0 TFSI Benzyna 7.4 l/100 km 4.7 l/100 km 5.6 l/100 km
2.0 TDI ultra Diesel 5 l/100 km 3.7 l/100 km 4.1 l/100 km
2.0 TDI S tronic / 190 hp (142kW) Diesel 4.8 l/100 km 3.7 l/100 km 4.1 l/100 km
2.0 TDI / 190 hp (142kW) Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
2.0 TFSI S tronic / 190 hp (142kW) Benzyna 6.5 l/100 km 4.4 l/100 km 5.1 l/100 km
2.0 TDI ultra S tronic Diesel 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
2.0 TFSI quattro S tronic Benzyna 7.6 l/100 km 4.8 l/100 km 6 l/100 km
2.0 TDI quattro S tronic Diesel 5.1 l/100 km 4.1 l/100 km 4.4 l/100 km
3.0 TDI quattro S tronic Diesel 5 l/100 km 4.4 l/100 km 4.6 l/100 km
2.0 TFSI S tronic / 252 hp (188kW) Benzyna 7.8 l/100 km 4.8 l/100 km 5.9 l/100 km
3.0 TDI S tronic Diesel 4.8 l/100 km 3.9 l/100 km 4.4 l/100 km
Pokaż więcej
  A5 Sportback (8TA, ulepszenie 2011) 2011-2016

A5 Sportback (8TA, ulepszenie 2011) | 2011-2016

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
2.0 TDI ultra Multitronic Diesel 5.3 l/100 km 4.1 l/100 km 4.6 l/100 km
2.0 TFSI quattro S tronic / 230 hp (172kW) Benzyna 8.4 l/100 km 5.6 l/100 km 6.7 l/100 km
2.0 TFSI Multitronic / 230 hp (172kW) Benzyna 7.6 l/100 km 5 l/100 km 6 l/100 km
2.0 TFSI quattro / 230 hp (172kW) Benzyna 9 l/100 km 5.3 l/100 km 6.7 l/100 km
1.8 TFSI Multitronic / 177 hp (132kW) Benzyna 7.4 l/100 km 5.2 l/100 km 6 l/100 km
1.8 TFSI / 177 hp (132kW) Benzyna 7.4 l/100 km 4.9 l/100 km 5.9 l/100 km
2.0 TFSI / 230 hp (172kW) Benzyna 8.1 l/100 km 4.9 l/100 km 6 l/100 km
3.0 TDI V6 quattro S tronic / 218 hp (163kW) Diesel 7.4 l/100 km 5.5 l/100 km 6.2 l/100 km
2.0 TDI Multitronic / 190 hp (142kW) Diesel 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
2.0 TDI quattro S tronic / 190 hp (142kW) Diesel 6.2 l/100 km 4.6 l/100 km 5.1 l/100 km
1.8 TFSI Multitronic / 144 hp (107kW) Benzyna 7.4 l/100 km 5.2 l/100 km 6 l/100 km
2.0 TDI / 190 hp (142kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
1.8 TFSI / 144 hp (107kW) Benzyna 7.4 l/100 km 4.9 l/100 km 5.9 l/100 km
2.0 TDI quattro / 190 hp (142kW) Diesel 6 l/100 km 4.4 l/100 km 4.9 l/100 km
2.0 TDI ultra / 136 hp (101kW) Diesel 5 l/100 km 3.9 l/100 km 4.4 l/100 km
2.0 TDI ultra / 163 hp (122kW) Diesel 5 l/100 km 3.9 l/100 km 4.4 l/100 km
2.0 TDI / 136 hp (101kW) Diesel 5.5 l/100 km 3.9 l/100 km 4.4 l/100 km
2.0 TDI Multitronic / 136 hp (101kW) Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
2.0 TDI quattro S tronic / 177 hp (132kW) Diesel 6.5 l/100 km 4.7 l/100 km 5.3 l/100 km
3.0 TDI V6 Diesel 6.5 l/100 km 4.4 l/100 km 5.1 l/100 km
2.0 TDI Multitronic / 143 hp (107kW) Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
2.0 TDI / 143 hp (107kW) Diesel 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
2.0 TFSI quattro / 211 hp (157kW) Benzyna 9 l/100 km 5.6 l/100 km 6.9 l/100 km
2.0 TFSI quattro S tronic / 211 hp (157kW) Benzyna 9 l/100 km 5.9 l/100 km 7.1 l/100 km
2.0 TFSI Multitronic / 211 hp (157kW) Benzyna 7.8 l/100 km 5.3 l/100 km 6.4 l/100 km
1.8 TFSI / 170 hp (127kW) Benzyna 7.6 l/100 km 4.9 l/100 km 5.9 l/100 km
1.8 TFSI Multitronic / 170 hp (127kW) Benzyna 7.1 l/100 km 5.2 l/100 km 6 l/100 km
2.0 TFSI Multitronic / 225 hp (168kW) Benzyna 7.6 l/100 km 5 l/100 km 6 l/100 km
2.0 TFSI / 225 hp (168kW) Benzyna 8.1 l/100 km 4.9 l/100 km 6 l/100 km
2.0 TFSI quattro / 225 hp (168kW) Benzyna 9 l/100 km 5.3 l/100 km 6.7 l/100 km
3.0 TFSI V6 quattro S tronic Benzyna 10.2 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TFSI quattro S tronic / 225 hp (168kW) Benzyna 8.4 l/100 km 5.6 l/100 km 6.7 l/100 km
2.0 TDI Multitronic / 150 hp (112kW) Diesel 5.3 l/100 km 4.1 l/100 km 4.6 l/100 km
2.0 TDI / 150 hp (112kW) Diesel 5.5 l/100 km 3.9 l/100 km 4.5 l/100 km
2.0 TDI / 177 hp (132kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
2.0 TDI Multitronic / 177 hp (132kW) Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
2.0 TDI quattro / 177 hp (132kW) Diesel 6.2 l/100 km 4.5 l/100 km 5.1 l/100 km
3.0 TDI V6 Multitronic Diesel 5.6 l/100 km 4.6 l/100 km 4.9 l/100 km
3.0 TDI V6 quattro Diesel 7.4 l/100 km 4.9 l/100 km 5.9 l/100 km
3.0 TDI V6 quattro S tronic / 245 hp (183kW) Diesel 7.4 l/100 km 5.5 l/100 km 6.2 l/100 km
3.0 TDI V6 clean diesel quattro S tronic Diesel 6.9 l/100 km 5.1 l/100 km 5.9 l/100 km
Pokaż więcej
  A5 Kabriolet (8F7, ulepszenie 2011) 2011-2016

A5 Kabriolet (8F7, ulepszenie 2011) | 2011-2016

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
1.8 TFSI Multitronic / 177 hp (132kW) Benzyna 7.4 l/100 km 5.2 l/100 km 6 l/100 km
2.0 TFSI / 230 hp (172kW) Benzyna 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
2.0 TFSI Multitronic / 230 hp (172kW) Benzyna 7.8 l/100 km 5.5 l/100 km 6.4 l/100 km
3.0 TDI V6 quattro S tronic / 218 hp (163kW) Diesel 7.6 l/100 km 5.6 l/100 km 6.4 l/100 km
2.0 TFSI quattro S tronic / 230 hp (172kW) Benzyna 8.7 l/100 km 6 l/100 km 6.9 l/100 km
1.8 TFSI / 177 hp (132kW) Benzyna 7.6 l/100 km 5.1 l/100 km 6 l/100 km
2.0 TDI clean diesel quattro Diesel 6 l/100 km 4.6 l/100 km 5.1 l/100 km
2.0 TDI clean diesel Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
2.0 TDI Multitronic / 190 hp (142kW) Diesel 5.6 l/100 km 4.4 l/100 km 4.7 l/100 km
2.0 TDI clean diesel Diesel 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
2.0 TFSI Multitronic / 225 hp (168kW) Benzyna 7.8 l/100 km 5.3 l/100 km 6.4 l/100 km
2.0 TFSI / 225 hp (168kW) Benzyna 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
2.0 TFSI quattro S tronic / 225 hp (168kW) Benzyna 8.7 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI / 150 hp (112kW) Diesel 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
2.0 TDI / 143 hp (107kW) Diesel 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
2.0 TDI Multitronic / 163 hp (122kW) Diesel 5.9 l/100 km 4.6 l/100 km 5 l/100 km
2.0 TFSI / 211 hp (157kW) Benzyna 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
2.0 TFSI quattro S tronic / 211 hp (157kW) Benzyna 9 l/100 km 6.2 l/100 km 7.4 l/100 km
1.8 TFSI / 170 hp (127kW) Benzyna 8.1 l/100 km 5.1 l/100 km 6.4 l/100 km
1.8 TFSI Multitronic / 170 hp (127kW) Benzyna 7.4 l/100 km 5.6 l/100 km 6.4 l/100 km
3.0 TFSI V6 quattro S tronic Benzyna 11.2 l/100 km 6.9 l/100 km 8.7 l/100 km
2.0 TDI Multitronic / 177 hp (132kW) Diesel 5.9 l/100 km 4.6 l/100 km 5 l/100 km
2.0 TDI / 177 hp (132kW) Diesel 5.9 l/100 km 4.4 l/100 km 4.9 l/100 km
2.0 TDI quattro Diesel 6.5 l/100 km 4.9 l/100 km 5.5 l/100 km
3.0 TDI V6 Multitronic Diesel 5.9 l/100 km 4.9 l/100 km 5.2 l/100 km
3.0 TDI V6 quattro S tronic / 245 hp (183kW) Diesel 7.1 l/100 km 5.2 l/100 km 6 l/100 km
3.0 TDI V6 clean diesel quattro S tronic Diesel 7.1 l/100 km 5.3 l/100 km 6 l/100 km
Pokaż więcej
  A5 Coupe (8T3, ulepszenie 2011) 2011-2016

A5 Coupe (8T3, ulepszenie 2011) | 2011-2016

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
1.8 TFSI / 177 hp (132kW) Benzyna 7.1 l/100 km 4.6 l/100 km 5.6 l/100 km
2.0 TFSI quattro S tronic / 230 hp (172kW) Benzyna 8.7 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TFSI Multitronic / 230 hp (172kW) Benzyna 7.6 l/100 km 5 l/100 km 6 l/100 km
2.0 TFSI / 230 hp (172kW) Benzyna 7.8 l/100 km 4.8 l/100 km 6 l/100 km
1.8 TFSI Multitronic / 177 hp (132kW) Benzyna 7.4 l/100 km 4.9 l/100 km 5.7 l/100 km
2.0 TFSI quattro / 230 hp (172kW) Benzyna 8.7 l/100 km 5.2 l/100 km 6.5 l/100 km
3.0 TDI V6 quattro S tronic / 218 hp (163kW) Diesel 4.8 l/100 km 3.9 l/100 km 4.4 l/100 km
2.0 TDI clean diesel Multitronic Diesel 5.3 l/100 km 4.1 l/100 km 4.5 l/100 km
2.0 TDI clean diesel Diesel 5.5 l/100 km 3.9 l/100 km 4.5 l/100 km
2.0 TDI clean diesel quattro Diesel 6 l/100 km 4.4 l/100 km 4.9 l/100 km
2.0 TDI clean diesel quattro S tronic Diesel 6 l/100 km 4.5 l/100 km 5 l/100 km
2.0 TDI ultra Diesel 5 l/100 km 3.9 l/100 km 4.2 l/100 km
2.0 TFSI / 225 hp (168kW) Benzyna 7.8 l/100 km 4.8 l/100 km 6 l/100 km
1.8 TFSI Multitronic / 170 hp (127kW) Benzyna 6.9 l/100 km 5.1 l/100 km 5.9 l/100 km
1.8 TFSI / 170 hp (127kW) Benzyna 7.6 l/100 km 4.8 l/100 km 5.7 l/100 km
2.0 TFSI Multitronic / 225 hp (168kW) Benzyna 7.6 l/100 km 5 l/100 km 5.9 l/100 km
2.0 TFSI quattro S tronic / 225 hp (168kW) Benzyna 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
2.0 TFSI quattro / 225 hp (168kW) Benzyna 9 l/100 km 5.3 l/100 km 6.7 l/100 km
3.0 TFSI V6 quattro S tronic Benzyna 11.2 l/100 km 6.7 l/100 km 8.1 l/100 km
2.0 TDI Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
2.0 TDI Multitronic Diesel 5.6 l/100 km 4.4 l/100 km 4.7 l/100 km
2.0 TDI quattro S tronic Diesel 6.5 l/100 km 4.7 l/100 km 5.3 l/100 km
2.0 TDI quattro Diesel 6.2 l/100 km 4.5 l/100 km 5.1 l/100 km
3.0 TDI V6 Multitronic Diesel 5.6 l/100 km 4.6 l/100 km 4.9 l/100 km
3.0 TDI V6 Diesel 6.5 l/100 km 4.4 l/100 km 5.1 l/100 km
3.0 TDI V6 quattro Diesel 7.4 l/100 km 4.9 l/100 km 5.9 l/100 km
3.0 TDI V6 clean diesel quattro S tronic Diesel 6.9 l/100 km 5 l/100 km 5.7 l/100 km
3.0 TDI V6 quattro S tronic / 245 hp (183kW) Diesel 6.9 l/100 km 5.1 l/100 km 5.7 l/100 km
Pokaż więcej
 A5 Sportback (8TA) 2009-2011

A5 Sportback (8TA) | 2009-2011

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
2.0 TDI Multitronic Diesel 7.6 l/100 km 4.8 l/100 km 5.9 l/100 km
2.0 TFSI Multitronic / 180 hp (134kW) Benzyna 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
3.0 TDI V6 quattro S tronic Diesel 8.4 l/100 km 5.7 l/100 km 6.7 l/100 km
2.0 TFSI / 180 hp (134kW) Benzyna 9.4 l/100 km 6 l/100 km 7.4 l/100 km
2.7 TDI V6 Multitronic Diesel 8.1 l/100 km 5.6 l/100 km 6.5 l/100 km
2.0 TFSI quattro S tronic Benzyna 9.4 l/100 km 6.5 l/100 km 7.6 l/100 km
2.0 TFSI Multitronic / 211 hp (157kW) Benzyna 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
2.0 TDI quattro Diesel 7.4 l/100 km 5 l/100 km 5.9 l/100 km
2.0 TFSI / 211 hp (157kW) Benzyna 8.4 l/100 km 5.5 l/100 km 6.5 l/100 km
2.0 TDI Diesel 6.5 l/100 km 4.5 l/100 km 5.2 l/100 km
1.8 TFSI Multitronic Benzyna 9.4 l/100 km 6 l/100 km 7.4 l/100 km
2.0 TFSI quattro Benzyna 9.8 l/100 km 6 l/100 km 7.4 l/100 km
2.7 TDI V6 Diesel 8.1 l/100 km 4.8 l/100 km 6 l/100 km
3.0 TDI V6 quattro Diesel 9 l/100 km 5.5 l/100 km 6.7 l/100 km
3.2 FSI V6 quattro S tronic Benzyna 13.8 l/100 km 6.9 l/100 km 9.4 l/100 km
Pokaż więcej
  A5 Kabriolet (8F7) 2009-2011

A5 Kabriolet (8F7) | 2009-2011

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
2.0 TDI Diesel 6.7 l/100 km 4.7 l/100 km 5.6 l/100 km
2.0 TFSI quattro S tronic Benzyna 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
3.2 FSI V6 quattro S tronic Benzyna 13.8 l/100 km 7.1 l/100 km 9.8 l/100 km
2.7 TDI V6 Multitronic Diesel 7.8 l/100 km 5.9 l/100 km 6.5 l/100 km
1.8 TFSI Multitronic Benzyna 9.8 l/100 km 6.5 l/100 km 7.6 l/100 km
1.8 TFSI Benzyna 10.2 l/100 km 6 l/100 km 7.6 l/100 km
2.0 TFSI Multitronic / 180 hp (134kW) Benzyna 10.2 l/100 km 6 l/100 km 7.6 l/100 km
2.7 TDI V6 Diesel 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
2.0 TFSI Benzyna 9.4 l/100 km 5.5 l/100 km 6.9 l/100 km
2.0 TFSI Multitronic / 211 hp (157kW) Benzyna 10.2 l/100 km 6 l/100 km 7.6 l/100 km
3.0 TDI V6 quattro S tronic Diesel 8.7 l/100 km 5.9 l/100 km 6.9 l/100 km
3.2 FSI V6 Multitronic Benzyna 12.4 l/100 km 6.5 l/100 km 8.7 l/100 km
Pokaż więcej
  A5 Coupe (8T3) 2007-2011

A5 Coupe (8T3) | 2007-2011

Modyfikacja Zalecane paliwo Zużycie miasto Zużycie trasa Średnie zużycie
1.8 TFSI Multitronic Benzyna 9.4 l/100 km 6 l/100 km 7.4 l/100 km
1.8 TFSI / 160 hp (119kW) Benzyna 10.2 l/100 km 5.6 l/100 km 7.1 l/100 km
1.8 TFSI multitronic Benzyna 10.7 l/100 km 5.7 l/100 km 7.6 l/100 km
1.8 TFSI / 170 hp (127kW) Benzyna 10.2 l/100 km 5.6 l/100 km 7.1 l/100 km
2.0 TDI Diesel 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
2.0 TFSI / 180 hp (134kW) Benzyna 8.4 l/100 km 5.3 l/100 km 6.5 l/100 km
2.0 TDI quattro Diesel 7.1 l/100 km 4.9 l/100 km 5.7 l/100 km
2.0 TFSI / 211 hp (157kW) Benzyna 8.4 l/100 km 5.3 l/100 km 6.5 l/100 km
2.0 TFSI Multitronic / 180 hp (134kW) Benzyna 9.4 l/100 km 5.7 l/100 km 7.1 l/100 km
2.0 TFSI Multitronic / 211 hp (157kW) Benzyna 9.4 l/100 km 5.7 l/100 km 7.1 l/100 km
2.0 TFSI quattro S tronic Benzyna 9.4 l/100 km 6.5 l/100 km 7.6 l/100 km
2.7 TDI V6 Diesel 8.1 l/100 km 4.8 l/100 km 6 l/100 km
2.0 TFSI quattro Benzyna 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
2.7 TDI V6 Multitronic Diesel 8.1 l/100 km 5.6 l/100 km 6.5 l/100 km
2.7 TDI V6 quattro Tiptronic Diesel 9 l/100 km 6 l/100 km 6.9 l/100 km
3.0 TDI V6 quattro Diesel 9 l/100 km 5.3 l/100 km 6.7 l/100 km
3.0 TDI quattro Tiptronic Diesel 9 l/100 km 6 l/100 km 6.9 l/100 km
3.2 FSI V6 Multitronic Benzyna 11.8 l/100 km 6.4 l/100 km 8.4 l/100 km
3.2 FSI V6 quattro Tiptronic Benzyna 13.1 l/100 km 6.9 l/100 km 9.4 l/100 km
3.2 FSI V6 quattro Benzyna 13.8 l/100 km 6.7 l/100 km 9.4 l/100 km
2.7 TDI V6 quattro S tronic Diesel 8.4 l/100 km 5.7 l/100 km 6.7 l/100 km
Pokaż więcej
Podoba Ci się treść na naszej stronie? Subskrybuj aktualizacje!